Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
UM 4/5 OD 4/10 | 1962 | 26 PS (18.8 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
56-66SDT | 1997 | 55 PS (40.5 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
K 54 51 FLORETT | 1967 | 5 PS (3.5 kW) | Benzin | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
AM-90-DIESEL | 2020 | 10 PS (7.4 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
K 4 | 1966 | 7 PS (5.14 kW) | Benzin | Manuell |
K 3 | 1962 | 8 PS (5.8 kW) | Benzin | Manuell |
Anzeige
VIN: 0000000000
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Buehrer
Year: 1962
This information is decoded from the VIN structure according to international standards.