8 wahrscheinliche Treffer · 3 weitere Modelle auf dieser Plattform
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
C-ELYSEE HDI 92 MILL2 | 2014 | 92 PS (68 kW) | Diesel | — |
C-ELYSEE HDI92 SEDUC | 2014 | 92 PS (68 kW) | Diesel | — |
C-ELYSEE HDI92 SEDU | 2014 | 92 PS (68 kW) | Diesel | — |
C-ELYSEE HDI92 | 2015 | 92 PS (68 kW) | Diesel | — |
C-ELYSEE | 2015 | 92 PS (68 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
C ELYSEE HDI 92 MILL | 2015 | 92 PS (68 kW) | Diesel | — |
C ELYSEE | 2014 | 92 PS (68 kW) | Diesel | — |
C ELYSEE HDI92 | 2015 | 92 PS (68 kW) | Diesel | — |
Anzeige
VIN: VF7DD9HP0E
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Citroen
Year: 2014
This information is decoded from the VIN structure according to international standards.