Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Q4 45 e-tron qu | 2022 | 265 PS (195 kW) | Elektrisch | Manuell |
Q4 40 e-tron | 2022 | 204 PS (150 kW) | Elektrisch | Manuell |
Q4 50 e-tron qu | 2022 | 299 PS (220 kW) | Elektrisch | Manuell |
Q4 SB50 e-tron qu | 2022 | 299 PS (220 kW) | Elektrisch | Manuell |
Q4 35 e-tron | 2022 | 170 PS (125 kW) | Elektrisch | Manuell |
Q4 SB 35 e-tron | 2023 | 170 PS (125 kW) | Elektrisch | Manuell |
Q4 SB45 e-tron qu | 2022 | 265 PS (195 kW) | Elektrisch | Manuell |
Q4 SB 40 e-tron | 2022 | 204 PS (150 kW) | Elektrisch | Manuell |
Anzeige
VIN: WAUZZZFZ8P
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Audi
Year: 2022
This information is decoded from the VIN structure according to international standards.