Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
440S48T Stralis | 2017 | 480 PS (353 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
440S49T S-Way | 2022 | 485 PS (357 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
440S51T Stralis | 2017 | 510 PS (375 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
440X48T X-Way | 2022 | 480 PS (353 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
440X51T X-Way | 2018 | 510 PS (375 kW) | Diesel | Manuell |
Anzeige
VIN: WJMM62AU10
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Iveco
Year: 2017
This information is decoded from the VIN structure according to international standards.