Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGX 18.470 | 2023 | 470 PS (346 kW) | Diesel | Manuell |
TGX 18.520 | 2023 | 519 PS (382 kW) | Diesel | Manuell |
TGX 18.540 | 2023 | 540 PS (397 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS 18.430 | 2023 | 430 PS (316 kW) | Diesel | Manuell |
Anzeige
VIN: WMA10KZZ9P
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: MAN
Year: 2023
This information is decoded from the VIN structure according to international standards.