Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS | 2021 | 430 PS (316 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS | 2021 | 430 PS (316 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS | 2022 | 470 PS (346 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS | 2022 | 470 PS (346 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS | 2022 | 510 PS (375 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
TGS 33.510 6X6 BB | 2022 | 510 PS (375 kW) | Diesel | — |
Anzeige
VIN: WMA56EZZ5NM894745
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Escalante
Year: 2021
This information is decoded from the VIN structure according to international standards.