Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
911CARRERA3 | 2024/25 | 394 PS (290 kW) | Benzin | Automatisch |
911 CARRERA GTS | 2024 | 485 PS (357 kW) | Benzin / Elektrisch | Automatisch |
911 CARRERA 4 GTS3 | 2025 | 485 PS (357 kW) | Benzin / Elektrisch | Automatisch |
911 CARRERA S2 | 2025 | 480 PS (353 kW) | Benzin | Automatisch |
911 TARGA 4 GTS2 | 2024/25 | 485 PS (357 kW) | Benzin / Elektrisch | Automatisch |
911 TURBO 50 | 2024 | 650 PS (478 kW) | Benzin | Automatisch |
911 GT32 | 2025 | 510 PS (375 kW) | Benzin | Automatisch |
911 GT3 | 2025 | 510 PS (375 kW) | Benzin | Manuell |
911 GT3 RS | 2025 | 525 PS (386 kW) | Benzin | Automatisch |
911 CARRERA T | 2025 | 394 PS (290 kW) | Benzin | Manuell |
Anzeige
VIN: WP0ZZZ99XS
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2024
This information is decoded from the VIN structure according to international standards.