Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T114GB4X2 | 2003 | 340 PS (250 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T114GB4X2NA | 2001 | 340 PS (250 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T124LA4x2 | 1998 | 400 PS (294 kW) | Diesel | Automatisch |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T144 460 4x2 | 2001 | 460 PS (338 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T164LA4X2 | 2004 | 480 PS (353 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
T94GB4X2NA 300 | 2005 | 300 PS (221 kW) | Diesel | Manuell |
Anzeige
VIN: XLET4X2000
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Scania
Year: 1998
This information is decoded from the VIN structure according to international standards.