Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Daily 35.11 | 2000 | 106 PS (78 kW) | Diesel | Manuell |
Daily 35.11V | 2001 | 106 PS (78 kW) | Diesel | Manuell |
Daily 35C11 | 2002 | 106 PS (78 kW) | Diesel | Manuell |
Daily 35C11G CNG | 2007 | 106 PS (78 kW) | Erdgas (CNG) | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
35 C11 V | 2002 | 106 PS (78 kW) | Diesel | Manuell |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
35C11 | 2001 | 106 PS (78 kW) | Diesel | Manuell |
Anzeige
VIN: ZCFC357200
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Iveco
Year: 2000
This information is decoded from the VIN structure according to international standards.