About Us

Autoref.eu offers free VIN and Vehicle Type Approval search to help you finding vehicle specifications.

Quick Links

  • Home
  • Plate Lookup
  • API
  • FAQ
  • Contact Us

Legal & Support

  • Privacy Policy
  • Terms of Service
  • Cookie Policy
  • Legal Information

© 2026 Autoref.eu. All rights reserved.

Privacy Policy•Terms of Service•Cookie Policy
English•Français•Español•Deutsch•Italiano

Public Search History

Browse recent VIN checks and license plate lookups performed by our community. This board shows the latest vehicle searches including brand, model, and data source. Click any VIN to view the full vehicle specifications and technical data.

Showing 50 of 87079 total searches.

QueryTypeBrandModelSourceDateResults
YV4CZ852861277443VINVOLVOXC90Flag USJan 7, 2026, 02:56 PM1
WBAUX11050 *******VINBMW318D TOURINGflag EUJan 7, 2026, 02:59 PM1
KNACC81GFM *******VINKIAENIROflag EUJan 7, 2026, 03:00 PM1
WBAUM11000 *******VINBMW118I CABRIOflag EUJan 7, 2026, 03:01 PM1
VF1BB0FCF2 *******VINRENAULTCLIO 1.2flag EUJan 7, 2026, 03:02 PM1
E3*2001/116*0217*50EU TypeFIATFIAT 500Lflag EUJan 7, 2026, 03:07 PM1
TMBGR6NW1P *******VINSKODAKAMIQ 1.0 TSIflag EUJan 7, 2026, 03:07 PM1
KNADD817AN *******VINKIASTONIC 1.0 MHEVflag EUJan 7, 2026, 03:11 PM1
KNADD817AN *******VINKIASTONIC 1.0 MHEVflag EUJan 7, 2026, 03:11 PM1
VSESJS00C0 *******VINSUZUKISAMURAI 1.3Iflag EUJan 7, 2026, 03:14 PM1
VF7SXHMZ6H *******VINCITROENC3 1.2 Iflag EUJan 7, 2026, 03:16 PM1
VF37HRHYF3 *******VINPEUGEOT306flag EUJan 7, 2026, 03:22 PM1
VF7YAAMFA1 *******VINCITROENJUMPER 2.2HDIflag EUJan 7, 2026, 03:23 PM1
VF32CRFNF4 *******VINPEUGEOT206 2.0Iflag EUJan 7, 2026, 03:29 PM1
TAPRTSD19HK002957VINPOLARIS-Flag USJan 7, 2026, 03:31 PM1
KNARM81HDN *******VINKIASORENTO 1.6 PHEVflag EUJan 7, 2026, 03:32 PM1
SHHFK37808 *******VINHONDACIVIC 5DR-CTDI PFflag EUJan 7, 2026, 03:35 PM1
WDD2193751 *******VINMERCEDES-BENZCLS 500flag EUJan 7, 2026, 03:36 PM1
WBA2N31030 *******VINBMWM240I XDRIVEflag EUJan 7, 2026, 03:47 PM1
SJNFEAJ11U *******VINNISSANQASHQAIflag EUJan 7, 2026, 03:48 PM1
JMZKFGWMA0 *******VINMAZDACX-5 G 194 AT AWDflag EUJan 7, 2026, 03:50 PM1
JMZKFGWMA0 *******VINMAZDACX-5 G 194 AT AWDflag EUJan 7, 2026, 03:51 PM1
WV2ZZZ25ZLH080065VINVOLKSWAGENVANAGONFlag USJan 7, 2026, 03:51 PM1
VF3VBYHWKK7009652VINPEUGEOT-Flag USJan 7, 2026, 03:55 PM1
5YJ3E7E88KF490161VINTESLAMODEL 3Flag USJan 7, 2026, 03:57 PM1
JTJGA31U340012565VINLEXUSRXFlag USJan 7, 2026, 03:58 PM1
VF3VBYHWKK7009652VINPEUGEOT-Flag USJan 7, 2026, 03:58 PM1
YV1ZWK5VDM *******VINVOLVOV60 B4flag EUJan 7, 2026, 03:58 PM1
VR3FRHNS6R *******VINPEUGEOT308 SW PURETECHflag EUJan 7, 2026, 03:59 PM1
JMBXDGG2WG *******VINMITSUBISHIOUTLANDER PHEVflag EUJan 7, 2026, 04:07 PM1
WF0DXXGAKDFD06637VINFORD-Flag USJan 7, 2026, 04:08 PM1
VF3VEEHZ8J *******VINPEUGEOTEXPERTTR. 2.0HDIflag EUJan 8, 2026, 08:59 PM1
KMHKN81AFN *******VINHYUNDAIIONIQ 5 EVflag EUJan 8, 2026, 10:35 PM1
JTDKCACB10 *******VINTOYOTAYARIS CROSS HSDflag EUJan 9, 2026, 09:32 AM1
7MUAAAAG0SV137738VINTOYOTACOROLLA CROSSFlag USJan 9, 2026, 12:06 PM1
YV1LFH2A8R1202988VINVOLVO-Flag USJan 9, 2026, 03:43 PM1
KNACP81EGR *******VINKIANIRO 1.6 HEVflag EUJan 9, 2026, 06:53 PM1
KMHTC61DAC *******VINHYUNDAIVELOSTER 1.6 GDIflag EUJan 10, 2026, 01:11 AM1
WV2ZZZ7H158314VINVOLKSWAGEN-Flag USJan 10, 2026, 12:17 PM1
VF1BM0C0H2 *******VINRENAULTMÉGANE 1.6 16Vflag EUJan 10, 2026, 02:36 PM1
KNEDE24126 *******VINKIARIO III 1.4flag EUJan 10, 2026, 04:58 PM1
3MZBM1U79FM163713VINMAZDAMAZDA3Flag USJan 10, 2026, 06:03 PM1
TMAJB812DP *******VINHYUNDAITUCSON1.6TGDIPHEVflag EUJan 11, 2026, 01:19 AM1
SALEA7BE7R *******VINLAND ROVERDEFENDER 110 V8flag EUJan 7, 2026, 04:05 PM1
WF0MXXGCHM *******VINFORDFOCUSflag EUJan 8, 2026, 09:02 PM1
3C6TR5EJ7HG740919VINRAM2500Flag USJan 9, 2026, 09:39 AM1
WBS6C9C50EDV73759VINBMWM6Flag USJan 9, 2026, 01:25 PM1
VF32SWJYU42423805VINPEUGEOT-Flag USJan 9, 2026, 03:44 PM1
TMBLE9NPXH *******VINSKODASUPERB C 2.0TSI4Mflag EUJan 9, 2026, 05:31 PM1
WBA1C71080 *******VINBMW116Dflag EUJan 9, 2026, 06:55 PM1
PreviousPage 336 of 1742Next