About Us

Autoref.eu offers free VIN and Vehicle Type Approval search to help you finding vehicle specifications.

Quick Links

  • Home
  • Plate Lookup
  • API
  • FAQ
  • Contact Us

Legal & Support

  • Privacy Policy
  • Terms of Service
  • Cookie Policy
  • Legal Information

© 2026 Autoref.eu. All rights reserved.

Privacy Policy•Terms of Service•Cookie Policy
English•Français•Español•Deutsch•Italiano

Public Search History

Browse recent VIN checks and license plate lookups performed by our community. This board shows the latest vehicle searches including brand, model, and data source. Click any VIN to view the full vehicle specifications and technical data.

Showing 50 of 135528 total searches.

QueryTypeBrandModelSourceDateResults
WAUZZZ8X5D *******VINAUDIA1 1.4 SB TFSIflag EUMar 3, 2026, 08:47 PM17
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUApr 12, 2026, 03:33 PM12
WAUZZZ8X1C *******VINAUDIA1 1.4 TFSIflag EUJan 21, 2026, 02:29 PM15
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUJan 22, 2026, 08:24 PM12
WAUZZZ8X9B *******VINAUDIA1 1.4 TFSIflag EUJan 29, 2026, 02:57 PM4
WAUZZZ8X9B *******VINAUDIA1 1.4 TFSIflag EUMay 15, 2026, 04:52 PM4
WAUZZZ8X6C *******VINAUDIA1 1.4 TFSIflag EUApr 20, 2026, 07:45 AM13
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUMay 4, 2026, 06:47 PM12
WAUZZZ8X1C *******VINAUDIA1 1.4 TFSIflag EUFeb 10, 2026, 06:29 PM15
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUFeb 5, 2026, 03:16 PM12
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUFeb 5, 2026, 04:03 PM12
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUFeb 5, 2026, 03:47 PM12
WAUZZZ8X4C *******VINAUDIA1 1.4 TFSIflag EUFeb 5, 2026, 04:03 PM12
WAUZZZ8X1C *******VINAUDIA1 1.4 TFSIflag EUMar 14, 2026, 12:24 AM15
WAUZZZ8X6B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 12, 2026, 08:36 PM5
WAUZZZ8X6B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 12, 2026, 08:35 PM5
WAUZZZ8X6B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 16, 2026, 05:31 PM5
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 23, 2026, 06:47 PM5
WAUZZZ8X7B *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 6, 2026, 05:51 PM5
WAUZZZ8X3B *******VINAUDIA1 1.4 TFSI 119GRflag EUJan 13, 2026, 07:32 PM5
WAUZZZ8X4B *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 21, 2026, 09:48 AM5
WAUZZZ8X8C *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 20, 2026, 07:58 AM14
WAUZZZ8X3B *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 14, 2026, 04:13 PM5
WAUZZZ8X8C *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 23, 2026, 06:57 PM14
WAUZZZ8X8C *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 23, 2026, 07:02 PM14
WAUZZZ8X8C *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 23, 2026, 07:02 PM14
WAUZZZ8X1B *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 13, 2026, 09:51 PM5
WAUZZZ8X3B *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 7, 2026, 01:29 PM5
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUMay 12, 2026, 08:18 PM5
WAUZZZ8X4B *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 17, 2026, 07:11 AM5
WAUZZZ8X4B *******VINAUDIA1 1.4 TFSI 119GRflag EUApr 17, 2026, 07:13 AM5
WAUZZZ8X3B *******VINAUDIA1 1.4 TFSI 119GRflag EUMar 3, 2026, 12:34 PM5
WAUZZZ8X9C *******VINAUDIA1 1.4 TFSI 119GRflag EUMar 15, 2026, 07:29 PM15
WAUZZZ8X9C *******VINAUDIA1 1.4 TFSI 119GRflag EUMar 9, 2026, 12:51 PM15
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 28, 2026, 11:35 AM5
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUFeb 28, 2026, 11:36 AM5
WAUZZZ8X9C *******VINAUDIA1 1.4 TFSI 119GRflag EUMar 12, 2026, 07:38 AM15
WAUZZZ8X3B *******VINAUDIA1 1.4 TFSI 119GRflag EUMar 3, 2026, 12:59 PM5
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUJan 24, 2026, 08:16 PM5
WAUZZZ8X0B *******VINAUDIA1 1.4 TFSI 119GRflag EUJan 24, 2026, 08:13 PM5
WAUZZZ8X4J *******VINAUDIA1 1.4TFSI CODflag EUApr 22, 2026, 04:47 PM9
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUApr 27, 2026, 04:57 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUMar 30, 2026, 05:40 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUApr 6, 2026, 12:57 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUFeb 11, 2026, 09:38 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUFeb 17, 2026, 10:29 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUFeb 11, 2026, 09:34 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUFeb 11, 2026, 09:38 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUJan 27, 2026, 04:06 PM20
WAUZZZ8X3E *******VINAUDIA1 1.4TFSI COD SBflag EUJan 27, 2026, 03:56 PM20
PreviousPage 361 of 2711Next