Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
SEDAN XJ6-3.2-JFALG8/287 | 1993 | 199 HP (146 kW) | Gasoline | — |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
XJ 6 MAN | 1991 | 199 HP (146.2 kW) | N/A | — |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
XJ6 MANUAL | 1992 | 199 HP (146.2 kW) | N/A | — |
Advertisement
VIN: SAJJFALG8AJ704223
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Jaguar
Year: 1993
This information is decoded from the VIN structure according to international standards.