Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
4-door AVENSIS SEDAN 1.8-ZZT251L-AEMGKW | 2004 | 129 HP (95 kW) | Gasoline | — |
4-door AVENSIS SEDAN 1.8-ZZT251L-AEMEKW/2708 | 2003/08 | 129 HP (95 kW) | Gasoline | — |
4-door AVENSIS SEDAN 1.8-ZZT251L-AEMEKW/270 | 2005 | 129 HP (95 kW) | Gasoline | Manual |
4-door AVENSIS SEDAN 1.8-ZZT251L-AEMGKW/2705 | 2003/05 | 129 HP (95 kW) | Gasoline | — |
4-door AVENSIS SEDAN 1.8-ZZT251L-AEMNKW/2705 | 2003/06 | 129 HP (95 kW) | Gasoline | — |
AVENSIS Sedan 4-door 1794cc | 2007 | 129 HP (95 kW) | Gasoline | Manual/Automatic |
4-door AVENSIS SEDAN 1.8 AUTOMATIC-ZZT251L-AEPEKW/2707 | 2003/07 | 129 HP (95 kW) | Gasoline | — |
4-door AVENSIS SEDAN 1.8 AUTOMATIC-ZZT251L-AEPGKW/2705 | 2003/06 | 129 HP (95 kW) | Gasoline | — |
4-door AVENSIS SEDAN 1.8 AUTOMATIC-ZZT251L-AEPNKW/270 | 2003 | 129 HP (95 kW) | Gasoline | — |
AVENSIS Sedan 4-door 1794cc | 2006 | 129 HP (95 kW) | Gasoline | Manual |
4-door AVENSIS SEDAN 1.8 AUTOMATIC-ZZT251L-AEPEKW/270 | 2003 | 129 HP (95 kW) | Gasoline | Automatic |
Advertisement
VIN: SB1BR56L90
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Toyota
Year: 2004
This information is decoded from the VIN structure according to international standards.