Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Corsa E B13DTE | 2017 | 95 HP (70 kW) | Diesel | Manual |
Corsa E 10XFL | 2017 | 90 HP (66 kW) | Gasoline | Manual |
Corsa E B14NEH | 2018 | 150 HP (110 kW) | Gasoline | Manual |
Corsa E 10XFT | 2017 | 116 HP (85 kW) | Gasoline | Manual |
Corsa E B14XEL | 2017 | 90 HP (66 kW) | Gasoline | Automatic |
Corsa E D14XEL | 2018 | 90 HP (66 kW) | Gasoline | Manual |
Corsa E B12XEL | 2017 | 69 HP (51 kW) | Gasoline | Manual |
Corsa E B14NEJ | 2017 | 101 HP (74 kW) | Gasoline | Manual |
Corsa E D14NEH | 2018 | 150 HP (110 kW) | Gasoline | Manual |
Corsa E D14NEJ | 2018 | 101 HP (74 kW) | Gasoline | Manual |
Advertisement
VIN: W0V0XEP68J
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Opel
Year: 2017
This information is decoded from the VIN structure according to international standards.