Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
Q4 45 E-TRON3 | 2023 | 265 HP (195 kW) | Electric | Automatic |
Q4 40 E-TRON2 | 2023 | 204 HP (150 kW) | Electric | Automatic |
Q4 50 E-TRON3 | 2023 | 299 HP (220 kW) | Electric | Automatic |
Q4 SPORTBACK 50 E-TRON3 | 2023 | 299 HP (220 kW) | Electric | Automatic |
Q4 SPORTBACK 45 E-TRON2 | 2023 | 265 HP (195 kW) | Electric | Automatic |
Q4 SPORTBACK 40 E-TRON | 2023 | 204 HP (150 kW) | Electric | Automatic |
Q4 55 E-TRON3 | 2023/24 | 340 HP (250 kW) | Electric | Automatic |
Q4 45 E-TRON6 | 2023/24 | 286 HP (210 kW) | Electric | Automatic |
Q4 SPORTBACK 45 E-TRON4 | 2024 | 286 HP (210 kW) | Electric | Automatic |
Q4 SPORTBACK 55 E-TRON2 | 2023 | 340 HP (250 kW) | Electric | Automatic |
Advertisement
VIN: WAUZZZFZ3R
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Audi
Year: 2023
This information is decoded from the VIN structure according to international standards.