Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
CAYENNE E-HYB.CO. | 2021 | 340 HP (250 kW) | Gasoline / Electric | Automatic |
CAYENNE E-HYBRID | 2021 | 340 HP (250 kW) | Gasoline / Electric | Automatic |
CAYENNE TURBO GT | 2022 | 640 HP (471 kW) | Gasoline | Automatic |
CAYENNE | 2022 | 340 HP (250 kW) | Gasoline | Automatic |
CAYENNE TURBO CO. | 2021 | 549 HP (404 kW) | Gasoline | Automatic |
CAYENNE GTS | 2021 | 460 HP (338 kW) | Gasoline | Automatic |
CAYENNE COUPE | 2021 | 340 HP (250 kW) | Gasoline | Automatic |
CAYENNET. S CO. E | 2021 | 549 HP (404 kW) | Gasoline / Electric | Automatic |
CAYENNE S | 2021 | 441 HP (324 kW) | Gasoline | Automatic |
CAYENNE TURBO | 2022 | 549 HP (404 kW) | Gasoline | Automatic |
CAYENNE TURBO S E | 2021 | 549 HP (404 kW) | Gasoline / Electric | Automatic |
CAYENNE S COUPE | 2021 | 441 HP (324 kW) | Gasoline | Automatic |
CAYENNE GTS COUPE | 2021 | 460 HP (338 kW) | Gasoline | Automatic |
Advertisement
VIN: WP1ZZZ9YZN
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2021
This information is decoded from the VIN structure according to international standards.