Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
GOLF | 2000 | 150 HP (110 kW) | Gasoline | Manual |
GOLF | 2001 | 116 HP (85 kW) | Gasoline | Manual |
BORA VARIANT | 2000 | 116 HP (85 kW) | Gasoline | automatic / manual |
BORA | 2000 | 116 HP (85 kW) | Gasoline | automatic / manual |
GOLF VARIANT | 2000 | 116 HP (85 kW) | Gasoline | manual / automatic |
GOLF | 2000 | 105 HP (77 kW) | Gasoline | Manual |
GOLF | 2000 | 116 HP (85 kW) | Diesel | Manual |
GOLF | 2001 | 170 HP (125 kW) | Gasoline | Manual |
GOLF 4MOTION | 2001 | 116 HP (85 kW) | Diesel | Manual |
BORA VARIANT | 2000 | 116 HP (85 kW) | Diesel | automatic / manual |
BORA VARIANT | 2000 | 150 HP (110 kW) | Gasoline | Automatic |
GOLF VARIANT | 2001 | 105 HP (77 kW) | Gasoline | Manual |
BORA | 2000 | 150 HP (110 kW) | Gasoline | automatic / manual |
GOLF VARIANT | 2000 | 116 HP (85 kW) | Diesel | Manual |
BORA | 2000 | 116 HP (85 kW) | Diesel | Manual |
BORA | 2001 | 105 HP (77 kW) | Gasoline | Manual |
GOLF VARIANT | 2000 | 90 HP (66 kW) | Diesel | Manual |
BORA VARIANT | 2000 | 170 HP (125 kW) | Gasoline | Manual |
GOLF VARIANT | 2001 | 170 HP (125 kW) | Gasoline | Automatic |
BORA | 2001 | 170 HP (125 kW) | Gasoline | Automatic |
GOLF | 2000 | 101 HP (74 kW) | Gasoline | manual / automatic |
GOLF | 2000 | 75 HP (55 kW) | Gasoline | Manual |
GOLF | 2000 | 90 HP (66 kW) | Diesel | automatic / manual |
GOLF | 2000 | 102 HP (75 kW) | Gasoline | automatic / manual |
GOLF | 2001 | 101 HP (74 kW) | Diesel | automatic / manual |
GOLF | 2001 | 150 HP (110 kW) | Diesel | Manual |
GOLF | 2001 | 110 HP (81 kW) | Diesel | Manual |
GOLF 4MOTION | 2000 | 204 HP (150 kW) | Gasoline | Manual |
BORA 4MOTION | 2000 | 204 HP (150 kW) | Gasoline | Manual |
GOLF 4MOTION | 2000 | 150 HP (110 kW) | Gasoline | Manual |
BORA VAR. 4MOTION | 2000 | 150 HP (110 kW) | Gasoline | Manual |
BORA VAR. 4MOTION | 2000 | 116 HP (85 kW) | Diesel | Manual |
BORA VAR. 4MOTION | 2000 | 204 HP (150 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2000 | 116 HP (85 kW) | Diesel | Manual |
GOLF VAR. 4MOTION | 2000 | 150 HP (110 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2000 | 204 HP (150 kW) | Gasoline | Manual |
GOLF 4MOTION | 2000 | 90 HP (66 kW) | Diesel | Manual |
BORA 4MOTION | 2000 | 150 HP (110 kW) | Gasoline | Manual |
GOLF 4MOTION | 2000 | 125 HP (92 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2000 | 90 HP (66 kW) | Diesel | Manual |
BORA 4MOTION | 2000 | 116 HP (85 kW) | Diesel | Manual |
GOLF 4MOTION | 2001 | 116 HP (85 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2000 | 116 HP (85 kW) | Gasoline | Manual |
BORA VARIANT 4MOTION | 2001 | 116 HP (85 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2000 | 101 HP (74 kW) | Diesel | Manual |
GOLF 4MOTION | 2001 | 150 HP (110 kW) | Diesel | Manual |
GOLF 4MOTION | 2001 | 170 HP (125 kW) | Gasoline | Manual |
GOLF 4MOTION | 2001 | 101 HP (74 kW) | Diesel | Manual |
BORA 4MOTION | 2001 | 170 HP (125 kW) | Gasoline | Manual |
GOLF VAR. 4MOTION | 2001 | 170 HP (125 kW) | Gasoline | Manual |
BORA VAR. 4MOTION | 2001 | 170 HP (125 kW) | Gasoline | Manual |
BORA 4MOTION | 2001 | 116 HP (85 kW) | Gasoline | Manual |
GOLF VARIANT | 2000 | 150 HP (110 kW) | Gasoline | Manual |
GOLF VARIANT | 2002 | 101 HP (74 kW) | Gasoline | Automatic |
GOLF VARIANT | 2000 | 75 HP (55 kW) | Gasoline | Manual |
BORA | 2000 | 101 HP (74 kW) | Gasoline | Manual |
BORA | 2000 | 90 HP (66 kW) | Diesel | Manual |
BORA | 2000 | 102 HP (75 kW) | Gasoline | Automatic |
GOLF VARIANT | 2000 | 102 HP (75 kW) | Gasoline | manual / automatic |
GOLF VARIANT | 2000 | 101 HP (74 kW) | Diesel | Manual |
BORA VARIANT | 2001 | 105 HP (77 kW) | Gasoline | Manual |
Advertisement
VIN: WVWZZZ1JZ1
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Vw
Year: 2000
This information is decoded from the VIN structure according to international standards.