Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
GOLF | 1998 | 101 HP (74 kW) | Gasoline | automatic / manual |
GOLF | 1999 | 150 HP (110 kW) | Gasoline | Manual |
GOLF | 2000 | 90 HP (66 kW) | Diesel | Manual |
GOLF | 1998 | 125 HP (92 kW) | Gasoline | automatic / manual |
GOLF | 1999 | 110 HP (81 kW) | Diesel | automatic / manual |
GOLF | 1998 | 75 HP (55 kW) | Gasoline | Manual |
BORA | 2000 | 101 HP (74 kW) | Gasoline | Manual |
GOLF 4MOTION | 1999 | 125 HP (92 kW) | Gasoline | Manual |
GOLF 4MOTION | 1998 | 90 HP (66 kW) | Diesel | Manual |
GOLF 4MOTION | 1999 | 150 HP (110 kW) | Gasoline | Manual |
BORA | 1998 | 150 HP (110 kW) | Gasoline | Manual |
BORA | 1999 | 116 HP (85 kW) | Gasoline | automatic / manual |
BORA | 1999 | 110 HP (81 kW) | Diesel | automatic / manual |
Advertisement
VIN: WVWZZZ1JZX
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Vw
Year: 1998
This information is decoded from the VIN structure according to international standards.