Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
BT6901 | 2014 | 148 HP (109 kW) | Diesel | Manual |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
HYMER T554 CL | 2015 | 148 HP (109 kW) | Diesel | Manual |
PILOTE G 600 | 2015 | 131 HP (96 kW) | Diesel | Manual |
WEINSBERG 250 | 2016 | 131 HP (96 kW) | Diesel | Manual |
BENIMAR 346 | 2018 | 150 HP (110 kW) | Diesel | Manual |
CAPRON A461 | 2020 | 160 HP (118 kW) | Diesel | Automatic |
PÖSSL SUMMIT 600 | 2024 | 160 HP (118 kW) | Diesel | Automatic |
RIMOR HORUS 195 | 2024 | 140 HP (103 kW) | Diesel | Automatic |
RAPIDO S11 | 2023 | 179 HP (132 kW) | Diesel | Automatic |
DUCATO | 2022 | 140 HP (103 kW) | Diesel | Manual |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
EXSIS | 2014 | 148 HP (109 kW) | Diesel | Automatic |
Model | Year | Power | Fuel | Gearbox |
|---|---|---|---|---|
KNAUS BOXSTAR 600 STREET | 2023 | 179 HP (132 kW) | Diesel | Manual |
Advertisement
VIN: ZFA2500002
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Buerstner
Year: 2014
This information is decoded from the VIN structure according to international standards.