Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
MIO 50 | 2011 | 4 CV (2.9 kW) | N/D | — |
Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
MIO 50 | 2016 | 2 CV (1.7 kW) | N/D | — |
Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
ESSENCE | 2010 | 4 CV (2.9 kW) | N/D | — |
Publicidad
VIN: RFGHU05WX9
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: S.y.m
Year: 2011
This information is decoded from the VIN structure according to international standards.