Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
CAPTUR E-TECH | 2021 | 92 CV (68 kW) | Gasolina / Eléctrico | Automático |
CAPTUR | 2021 | 140 CV (103 kW) | Gasolina / Eléctrico | Manual |
CAPTUR 155 | 2020 | 154 CV (113 kW) | Gasolina | Manual |
CAPTUR 130 | 2020 | 131 CV (96 kW) | Gasolina | Manual |
CAPTUR 100 | 2020 | 101 CV (74 kW) | Gasolina | Manual |
CAPTUR | 2021 | 91 CV (67 kW) | Gasolina | Manual |
CAPTUR | 2021 | 158 CV (116 kW) | Gasolina / Eléctrico | Manual |
CAPTUR E-TECH | 2022 | 94 CV (69 kW) | Gasolina / Eléctrico | Automático |
CAPTUR DCI115 | 2020 | 116 CV (85 kW) | Diésel | Manual |
Publicidad
VIN: VF1RJB0056
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Renault
Year: 2021
This information is decoded from the VIN structure according to international standards.