Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
BORN240KW79/84KWH | 2024 | 326 CV (240 kW) | Eléctrico | Automático |
BORN 170 KW 77/82 KWH3 | 2024/25 | 231 CV (170 kW) | Eléctrico | Automático |
BORN170KW60/63KWH | 2024 | 231 CV (170 kW) | Eléctrico | Automático |
BORN 240 KW 79/84 KWH2 | 2024/25 | 326 CV (240 kW) | Eléctrico | Automático |
BORN 170 KW 60/63 KWH | 2025 | 231 CV (170 kW) | Eléctrico | Automático |
Publicidad
VIN: VSSZZZK16S
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Cupra
Year: 2024
This information is decoded from the VIN structure according to international standards.