Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
CAYENNE2 | 2025 | 354 CV (260 kW) | Gasolina | Automático |
CAYENNE E-HYBRID3 | 2025/26 | 305 CV (224 kW) | Gasolina / Eléctrico | Automático |
CAYENNE S | 2025 | 475 CV (349 kW) | Gasolina | Automático |
CAYENNE S E-HYBRID5 | 2025/26 | 354 CV (260 kW) | Gasolina / Eléctrico | Automático |
CAYENNE GTS2 | 2025/26 | 500 CV (368 kW) | Gasolina | Automático |
CAYENNE TURBO E-HYBR3 | 2025/26 | 600 CV (441 kW) | Gasolina / Eléctrico | Automático |
Publicidad
VIN: WP1ZZZ9Y2T
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2025
This information is decoded from the VIN structure according to international standards.