Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
GOLF 1.5 TSI 5 | 2017 | 150 CV (110 kW) | Gasolina | Manual |
GOLF VII 1.4TSI 5 | 2017 | 125 CV (92 kW) | Gasolina | Manual |
GOLF R 5 | 2017 | 310 CV (228 kW) | Gasolina | Manual |
GOLF VII 1.4TSI 5 | 2017 | 150 CV (110 kW) | Gasolina | Manual |
GOLF 2.0 TDI 4M | 2017 | 150 CV (110 kW) | Diésel | Manual |
GOLF 1.0 TSI | 2017 | 110 CV (81 kW) | Gasolina | Manual |
GOLF 2.0 TDI 5 | 2018 | 150 CV (110 kW) | Diésel | Manual |
GOLF VII 2.0GTI 5 | 2017 | 230 CV (169 kW) | Gasolina | Manual |
E-GOLF | 2019 | 136 CV (100 kW) | Eléctrico | Manual |
GOLF SPORTSV. 1.5 | 2018 | 131 CV (96 kW) | Gasolina | Manual |
GOLF VAR. 1.5 TSI | 2018 | 150 CV (110 kW) | Gasolina | Manual |
GOLF VAR. 2.0TDI | 2017 | 150 CV (110 kW) | Diésel | Manual |
GOLF GTD 5 | 2018 | 184 CV (135 kW) | Diésel | Manual |
GOLF GTI PERF. 5 | 2017 | 245 CV (180 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.4 | 2017 | 150 CV (110 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.5 | 2018 | 150 CV (110 kW) | Gasolina | Manual |
GOLF VII 1.6TDI 5 | 2017 | 116 CV (85 kW) | Diésel | Manual |
GOLF VAR. 4M 2.0 | 2017 | 150 CV (110 kW) | Diésel | Manual |
GOLF VAR. 1.0 | 2017 | 110 CV (81 kW) | Gasolina | Manual |
GOLF R 3 | 2017 | 310 CV (228 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.4 | 2017 | 125 CV (92 kW) | Gasolina | Manual |
GOLF SPORTSV.2.0D | 2018 | 150 CV (110 kW) | Diésel | Manual |
GOLF VAR. 1.4TSI | 2017 | 125 CV (92 kW) | Gasolina | Manual |
GOLF R VARIANT | 2017 | 310 CV (228 kW) | Gasolina | Manual |
GOLF VAR. 1.6TDI | 2017 | 116 CV (85 kW) | Diésel | Manual |
GOLF ALLTRACK 1.8 | 2017 | 179 CV (132 kW) | Gasolina | Manual |
GOLF GTE | 2017 | 150 CV (110 kW) | Gasolina / Eléctrico | Manual |
GOLF VAR. 1.4 TGI | 2017 | 110 CV (81 kW) | Gas natural (CNG) / Gasolina | Manual |
GOLF VAR. 1.5 TSI | 2018 | 131 CV (96 kW) | Gasolina | Manual |
GOLF 1.5 TSI 5 | 2017 | 131 CV (96 kW) | Gasolina | Manual |
GOLF 1.5 TSI 3 | 2017 | 150 CV (110 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.2 | 2017 | 110 CV (81 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.0 | 2018 | 110 CV (81 kW) | Gasolina | Manual |
GOLF 1.0 TSI 5 | 2017 | 86 CV (63 kW) | Gasolina | Manual |
GOLF VII TGI | 2017 | 110 CV (81 kW) | Gas natural (CNG) / Gasolina | Manual |
GOLF ALLT 2.0 | 2017 | 184 CV (135 kW) | Diésel | Manual |
GOLF R VARIANT | 2017 | 370 CV (272 kW) | Gasolina | Manual |
GOLF ALLT 2.0 | 2017 | 150 CV (110 kW) | Diésel | Manual |
GOLF GTD VARIANT | 2018 | 184 CV (135 kW) | Diésel | Manual |
GOLF VAR. 1.4TSI | 2018 | 150 CV (110 kW) | Gasolina | Manual |
GOLF V1.8ALLT4M | 2019 | 179 CV (132 kW) | Gasolina | Manual |
GOLF VII 1.6TDI 3 | 2017 | 116 CV (85 kW) | Diésel | Manual |
GOLF 1.0 TSI 3 | 2017 | 86 CV (63 kW) | Gasolina | Manual |
GOLF GTD 3 | 2017 | 184 CV (135 kW) | Diésel | Manual |
GOLF VII 2.0GTI 3 | 2017 | 230 CV (169 kW) | Gasolina | Manual |
GOLF VII 1.6TDI 5 | 2018 | 90 CV (66 kW) | Diésel | Manual |
GOLF GTI PERF. 3 | 2017 | 245 CV (180 kW) | Gasolina | Manual |
GOLF VII 1.4TSI 3 | 2017 | 125 CV (92 kW) | Gasolina | Manual |
GOLF 2.0 TSI | 2018 | 245 CV (180 kW) | Gasolina | Manual |
GOLF R 3 | 2018 | 370 CV (272 kW) | Gasolina | Manual |
GOLF 1.5 TSI 3 | 2018 | 131 CV (96 kW) | Gasolina | Manual |
GOLF SPORTSV. 1.0 | 2017 | 116 CV (85 kW) | Gasolina | Manual |
GOLF SPORTSVAN 1.5 | 2018 | 150 CV (110 kW) | Gasolina | Manual |
GOLF SP.V. 1.6TDI | 2018 | 116 CV (85 kW) | Diésel | Manual |
GOLF SPORTSV. 1.0 | 2018 | 86 CV (63 kW) | Gasolina | Manual |
Publicidad
VIN: WVWZZZAUZJ
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Vw
Year: 2017
This information is decoded from the VIN structure according to international standards.