Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
EVOLUTION VII RS2 | 2003 | 280 PS (206 kW) | k.A. | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
LACER EVOLUTION VII RS | 2003 | 280 PS (206 kW) | k.A. | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
LANCER EVO VII GSR | 2003 | 280 PS (206 kW) | k.A. | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
LANCER EVOLUTION | 2003 | 280 PS (206 kW) | k.A. | — |
Anzeige
VIN: JMYSNCT9A2
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Mitsubishi
Year: 2003
This information is decoded from the VIN structure according to international standards.