8 wahrscheinliche Treffer · 2 weitere Modelle auf dieser Plattform
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Partner - FURGÓN M DIE | 2025 | 102 PS (75 kW) | Diesel | — |
Partner - FURGÓN XL D | 2025 | 102 PS (75 kW) | Diesel | — |
Partner - FURGÓN M CA | 2026 | 102 PS (75 kW) | Diesel | — |
Partner - DOBLE CABÍNA | 2026 | 102 PS (75 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
PARTNER ERKE | 2026 | 102 PS (75 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
PARTNER COINPOL | 2026 | 102 PS (75 kW) | Diesel | — |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Rifter ACTIVE BUSINESS | 2026 | 102 PS (75 kW) | Diesel | — |
Rifter ALLURE BUSINESS | 2026 | 102 PS (75 kW) | Diesel | — |
Anzeige
VIN: VR3EDYHT5T
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Peugeot
Year: 2025
This information is decoded from the VIN structure according to international standards.