Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Q4 45 e-tron | 2024 | 286 PS (210 kW) | Elektrisch | Automatisch |
Q4 45 e-tron | 2023 | 265 PS (195 kW) | Elektrisch | Automatisch |
Q4 Sportback 45 e-tron | 2023 | 265 PS (195 kW) | Elektrisch | Automatisch |
Q4 Sportback 50 e-tron | 2023 | 299 PS (220 kW) | Elektrisch | Automatisch |
Q4 50 e-tron | 2023 | 299 PS (220 kW) | Elektrisch | Automatisch |
Q4 40 e-tron | 2023 | 204 PS (150 kW) | Elektrisch | Automatisch |
Q4 55 e-tron | 2023 | 340 PS (250 kW) | Elektrisch | Automatisch |
Q4 Sportback 55 e-tron | 2024 | 340 PS (250 kW) | Elektrisch | Automatisch |
Q4 Sportback 45 e-tron | 2024 | 286 PS (210 kW) | Elektrisch | Automatisch |
Q4 Sportback 40 e-tron | 2023 | 204 PS (150 kW) | Elektrisch | Automatisch |
Anzeige
VIN: WAUZZZFZ7R
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Audi
Year: 2024
This information is decoded from the VIN structure according to international standards.