Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Panamera 4 | 2024 | 354 PS (260 kW) | Benzin | Automatisch |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Panamera4E-Hybrid | 2025 | 305 PS (224 kW) | Benzin / Elektrisch | Automatisch |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
Panamera4SE-Hybrid | 2024 | 354 PS (260 kW) | Benzin / Elektrisch | Automatisch |
Modell | Jahr | Leistung | Kraftstoff | Getriebe |
|---|---|---|---|---|
PanameraTurboE-Hybri | 2024 | 519 PS (382 kW) | Benzin / Elektrisch | Automatisch |
Anzeige
VIN: WP0ZZZYA1R
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Porsche
Year: 2024
This information is decoded from the VIN structure according to international standards.