Modelo | Año | Potencia | Combustible | Caja de cambios |
|---|---|---|---|---|
Focus Sedan 4-door 998cc | 2012 | 125 CV (92 kW) | Gasolina | Manual |
Focus Sedan 4-door 1560cc | 2011 | 116 CV (85 kW) | Diésel | Manual |
Focus Sedan 4-door 1596cc | 2011 | 150 CV (110 kW) | Gasolina | Manual |
Focus Sedan 4-door 1596cc | 2011 | 182 CV (134 kW) | Gasolina | Manual |
Focus Sedan 4-door 998cc | 2012 | 101 CV (74 kW) | Gasolina | Manual |
Focus Hatchback 4-door 1560cc | 2010 | 95 CV (70 kW) | Diésel | Manual |
Focus Sedan 4-door 1596cc | 2012 | 105 CV (77 kW) | Gasolina | Manual |
Focus Sedan 4-door 1997cc Automatic | 2011 | 140 CV (103 kW) | Diésel | Automático |
Focus Sedan 4-door 1596cc | 2012 | 120 CV (88 kW) | Gasolina/Electricidad | Manual |
Focus Sedan 4-door 1596cc | 2014 | 150 CV (110 kW) | Gasolina/Electricidad | Manual |
Publicidad
VIN: WF0MXXGCBM
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Ford
Year: 2012
This information is decoded from the VIN structure according to international standards.