Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
BGX-NXD | 2025 | 625 CV (460 kW) | Elettrico | automatico / meccanico / a variazione continua |
BGX-NXD | 2025 | 517 CV (380 kW) | Elettrico | Automatico |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
BGT-N2D | 2024 | 435 CV (320 kW) | Elettrico | Automatico |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
lighTram BGT-N2D | 2024 | 625 CV (460 kW) | Elettrico | automatico / a variazione continua |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
lighTram BT-N2D | 2024 | 625 CV (460 kW) | Elettrico | Automatico |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
light Tram BGX-NXD | 2024 | 625 CV (460 kW) | Elettrico | Automatico |
Pubblicità
VIN: TH922EL33R
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Hess
Year: 2024
This information is decoded from the VIN structure according to international standards.