8 corrispondenze probabili · 2 altri modelli costruiti su questa piattaforma
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Partner - FURGÓN M DIE | 2025 | 102 CV (75 kW) | Diesel | — |
Partner - FURGÓN XL D | 2025 | 102 CV (75 kW) | Diesel | — |
Partner - FURGÓN M CA | 2026 | 102 CV (75 kW) | Diesel | — |
Partner - DOBLE CABÍNA | 2026 | 102 CV (75 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
PARTNER ERKE | 2026 | 102 CV (75 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
PARTNER COINPOL | 2026 | 102 CV (75 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Rifter ACTIVE BUSINESS | 2026 | 102 CV (75 kW) | Diesel | — |
Rifter ALLURE BUSINESS | 2026 | 102 CV (75 kW) | Diesel | — |
Pubblicità
VIN: VR3EDYHT5T
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Peugeot
Year: 2025
This information is decoded from the VIN structure according to international standards.