Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Q4 45 e-tron | 2024 | 286 CV (210 kW) | Elettrico | Automatico |
Q4 45 e-tron | 2023 | 265 CV (195 kW) | Elettrico | Automatico |
Q4 Sportback 45 e-tron | 2023 | 265 CV (195 kW) | Elettrico | Automatico |
Q4 Sportback 50 e-tron | 2023 | 299 CV (220 kW) | Elettrico | Automatico |
Q4 50 e-tron | 2023 | 299 CV (220 kW) | Elettrico | Automatico |
Q4 40 e-tron | 2023 | 204 CV (150 kW) | Elettrico | Automatico |
Q4 55 e-tron | 2023 | 340 CV (250 kW) | Elettrico | Automatico |
Q4 Sportback 55 e-tron | 2024 | 340 CV (250 kW) | Elettrico | Automatico |
Q4 Sportback 45 e-tron | 2024 | 286 CV (210 kW) | Elettrico | Automatico |
Q4 Sportback 40 e-tron | 2023 | 204 CV (150 kW) | Elettrico | Automatico |
Pubblicità
VIN: WAUZZZFZ7R
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Audi
Year: 2024
This information is decoded from the VIN structure according to international standards.