Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS | 2021 | 430 CV (316 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS | 2021 | 430 CV (316 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS | 2022 | 470 CV (346 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS | 2022 | 470 CV (346 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS | 2022 | 510 CV (375 kW) | Diesel | — |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
TGS 33.510 6X6 BB | 2022 | 510 CV (375 kW) | Diesel | — |
Pubblicità
VIN: WMA56EZZ5NM894745
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Escalante
Year: 2021
This information is decoded from the VIN structure according to international standards.