Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Caddy 4Mot. Post | 2011 | 84 CV (62 kW) | Diesel | Manuale |
Caddy 1.6 D | 2010 | 75 CV (55 kW) | Diesel | Manuale |
Caddy M. 1.6D B.M | 2011 | 102 CV (75 kW) | Diesel | Manuale |
Caddy Maxi 1.6 D | 2011 | 102 CV (75 kW) | Diesel | Manuale |
Caddy 1.6 D | 2010 | 102 CV (75 kW) | Diesel | Manuale |
Caddy 1.6D B.M | 2011 | 75 CV (55 kW) | Diesel | Manuale |
Caddy 1.6 D B.M. | 2012 | 102 CV (75 kW) | Diesel | Manuale |
Caddy 1.2 TSI | 2011 | 86 CV (63 kW) | Benzina | Manuale |
Caddy M. 1.2 TSI | 2010 | 105 CV (77 kW) | Benzina | Manuale |
Caddy 1.2 TSI | 2010 | 105 CV (77 kW) | Benzina | Manuale |
Caddy Erdg. Maxi | 2010 | 109 CV (80 kW) | Gas naturale (CNG) | Manuale |
Caddy Erdgas | 2010 | 109 CV (80 kW) | Gas naturale (CNG) | Manuale |
CaddyMaxi 2.0D 4M | 2010 | 110 CV (81 kW) | Diesel | Manuale |
Caddy 2.0D 4M | 2010 | 110 CV (81 kW) | Diesel | Manuale |
Caddy Maxi 2.0 D | 2010 | 140 CV (103 kW) | Diesel | Manuale |
Caddy 2.0 D | 2011 | 140 CV (103 kW) | Diesel | Manuale |
CaddyMaxi 2.0D 4M | 2011 | 140 CV (103 kW) | Diesel | Manuale |
Pubblicità
VIN: WV1ZZZ2KZB
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Vw
Year: 2011
This information is decoded from the VIN structure according to international standards.