Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
3S15 | 2019 | 150 CV (110 kW) | Diesel | Manuale |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
3S15 | 2015 | 150 CV (110 kW) | Diesel | Manuale |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Canter 3S15 | 2022 | 150 CV (110 kW) | Diesel | Manuale |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
3S13 | 2015 | 131 CV (96 kW) | Diesel | Manuale |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
3S13 | 2020 | 131 CV (96 kW) | Diesel | Manuale |
Modello | Anno | Potenza | Carburante | Cambio |
|---|---|---|---|---|
Canter 3S13 | 2022 | 131 CV (96 kW) | Diesel | Manuale |
Pubblicità
VIN: TYBFEA01CL
The Vehicle Identification Number (VIN) is a unique code used by the automotive industry to identify individual motor vehicles.
Manufacturer: Fuso
Year: 2022
This information is decoded from the VIN structure according to international standards.